Please use this identifier to cite or link to this item:
http://dspace.hmtu.edu.vn/handle/DHKTYTHD_123/11197
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Liaw, SY | - |
dc.date.accessioned | 2022-03-31T09:09:02Z | - |
dc.date.available | 2022-03-31T09:09:02Z | - |
dc.date.issued | 2017 | - |
dc.identifier.uri | http://dspace.hmtu.edu.vn/handle/DHKTYTHD_123/11197 | - |
dc.description | Chính văn tài liệu | vi |
dc.language.iso | vi | vi |
dc.publisher | Publisher: BioMed Central | vi |
dc.subject | nusing | vi |
dc.subject | Điều dưỡng | vi |
dc.title | Development and psychometric testing of an instrument to compare career choice influences and perceptions of nursing among healthcare students. | vi |
dc.type | Article | vi |
Appears in Collections | Tạp chí Tiếng anh Y khoa |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
36.pdf Restricted Access | 518.87 kB | Adobe PDF | Request Item |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.