Please use this identifier to cite or link to this item:
                
    
    http://dspace.hmtu.edu.vn/handle/DHKTYTHD_123/11211Full metadata record
| DC Field | Value | Language | 
|---|---|---|
| dc.contributor.author | W, Kong | - | 
| dc.date.accessioned | 2022-04-01T00:56:31Z | - | 
| dc.date.available | 2022-04-01T00:56:31Z | - | 
| dc.date.issued | 2019 | - | 
| dc.identifier.uri | http://dspace.hmtu.edu.vn/handle/DHKTYTHD_123/11211 | - | 
| dc.description | Chính văn tài liệu | vi | 
| dc.language.iso | vi | vi | 
| dc.publisher | BioMed Central | vi | 
| dc.subject | Diffusion-weighted imaging | vi | 
| dc.subject | Ultrasound | vi | 
| dc.title | A comparative analysis of diffusion-weighted imaging and ultrasound in thyroid nodules/Kong W | vi | 
| dc.type | Article | vi | 
| Appears in Collections | Tạp chí Tiếng anh Y khoa | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| 1. A comparative analysis of diffusion-weighted imaging and ultrasound in thyroid nodules.pdf Restricted Access | 3.04 MB | Adobe PDF |  Request Item | 
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.
