Please use this identifier to cite or link to this item:
http://dspace.hmtu.edu.vn/handle/DHKTYTHD_123/11391
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | KW, Chang | - |
dc.date.accessioned | 2022-04-06T06:05:54Z | - |
dc.date.available | 2022-04-06T06:05:54Z | - |
dc.date.issued | 2019 | - |
dc.identifier.uri | http://dspace.hmtu.edu.vn/handle/DHKTYTHD_123/11391 | - |
dc.description | Chính văn tài liệu | vi |
dc.language.iso | en | vi |
dc.publisher | Yonsei University | vi |
dc.subject | MRgFUS | vi |
dc.subject | skull density ratio | vi |
dc.title | Skull Factors Affecting Outcomes of Magnetic Resonance-Guided Focused Ultrasound for Patients with Essential Tremor/ Chang KW | vi |
dc.type | Article | vi |
Appears in Collections | Tạp chí Tiếng anh Y khoa |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
70. Skull Factors Affecting Outcomes of Magnetic Resonance-Guided Focused Ultrasound for Patients with Essential Tremor.pdf Restricted Access | 258.04 kB | Adobe PDF | Request Item |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.