Please use this identifier to cite or link to this item:
http://dspace.hmtu.edu.vn/handle/DHKTYTHD_123/11404Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | D, Fischerová | - |
| dc.date.accessioned | 2022-04-06T06:26:43Z | - |
| dc.date.available | 2022-04-06T06:26:43Z | - |
| dc.date.issued | 2019 | - |
| dc.identifier.uri | http://dspace.hmtu.edu.vn/handle/DHKTYTHD_123/11404 | - |
| dc.description | Chính văn tài liệu | vi |
| dc.language.iso | en | vi |
| dc.publisher | Ceská lékarska spolecnost J | vi |
| dc.subject | MRI | vi |
| dc.subject | CT | vi |
| dc.title | The role of ultrasound in primary workup of cervical cancer staging (ESGO, ESTRO, ESP cervical cancer guidelines)/Fischerová D | vi |
| dc.type | Article | vi |
| Appears in Collections | Tạp chí Tiếng anh Y khoa | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| 75. The role of ultrasound in primary workup of cervical cancer staging (ESGO, ESTRO, ESP cervical cancer guidelines).pdf Restricted Access | 3.26 MB | Adobe PDF | ![]() Request Item |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.
