Please use this identifier to cite or link to this item:
http://dspace.hmtu.edu.vn/handle/DHKTYTHD_123/11423Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | A, Duarte | - |
| dc.date.accessioned | 2022-04-06T07:22:30Z | - |
| dc.date.available | 2022-04-06T07:22:30Z | - |
| dc.date.issued | 2018 | - |
| dc.identifier.uri | http://dspace.hmtu.edu.vn/handle/DHKTYTHD_123/11423 | - |
| dc.description | Chính văn tài liệu | vi |
| dc.language.iso | en | vi |
| dc.publisher | The European journal of health economics | vi |
| dc.subject | specialist | vi |
| dc.subject | rehabilitation | vi |
| dc.title | Impact of specialist rehabilitation services on hospital length of stay and associated costs./ Duarte A | vi |
| dc.type | Article | vi |
| Appears in Collections | Tạp chí Tiếng anh Y khoa | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| 68.pdf Restricted Access | 699.04 kB | Adobe PDF | ![]() Request Item |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.
