Please use this identifier to cite or link to this item:
http://dspace.hmtu.edu.vn/handle/DHKTYTHD_123/11511
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | H, Scheffel | - |
dc.date.accessioned | 2022-04-08T03:15:15Z | - |
dc.date.available | 2022-04-08T03:15:15Z | - |
dc.date.issued | 2009 | - |
dc.identifier.uri | http://dspace.hmtu.edu.vn/handle/DHKTYTHD_123/11511 | - |
dc.description | Chính văn tài liệu | vi |
dc.language.iso | en | vi |
dc.publisher | Springer International | vi |
dc.subject | conventional radiography | vi |
dc.subject | ossification | vi |
dc.title | Cyst-like lesions in finger joints detected by conventional radiography: comparison with 320-row multidetector computed tomography/Scheffel H | vi |
dc.type | Article | vi |
Appears in Collections | Tạp chí Tiếng anh Y khoa |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
16. Cyst-like lesions in finger joints detected by conventional radiography comparison with 320-row multidetector computed tomography.pdf Restricted Access | 340.05 kB | Adobe PDF | Request Item |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.