Please use this identifier to cite or link to this item:
http://dspace.hmtu.edu.vn/handle/DHKTYTHD_123/11524
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Rahmani, M | - |
dc.date.accessioned | 2022-04-12T00:22:39Z | - |
dc.date.available | 2022-04-12T00:22:39Z | - |
dc.date.issued | 2010 | - |
dc.identifier.uri | http://dspace.hmtu.edu.vn/handle/DHKTYTHD_123/11524 | - |
dc.description | Chính văn tài liệu | vi |
dc.language.iso | vi | vi |
dc.publisher | Clinical Rheumatology | vi |
dc.subject | Bone erosion | vi |
dc.subject | Magnetic resonance imaging | vi |
dc.title | Detection of bone erosion in early rheumatoid arthritis: ultrasonography and conventional radiography versus non-contrast magnetic resonance imaging/M. Rahmani | vi |
dc.type | Article | vi |
Appears in Collections | Tạp chí Tiếng anh Y khoa |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
17. Detection of bone erosion in early rheumatoid arthritis ultrasonography and conventional radiography versus ing.pdf Restricted Access | 202.18 kB | Adobe PDF | Request Item |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.