Please use this identifier to cite or link to this item:
                
    
    http://dspace.hmtu.edu.vn/handle/DHKTYTHD_123/11535Full metadata record
| DC Field | Value | Language | 
|---|---|---|
| dc.contributor.author | Haugen, Ida K | - | 
| dc.date.accessioned | 2022-04-12T05:58:35Z | - | 
| dc.date.available | 2022-04-12T05:58:35Z | - | 
| dc.date.issued | 2011 | - | 
| dc.identifier.uri | http://dspace.hmtu.edu.vn/handle/DHKTYTHD_123/11535 | - | 
| dc.description | Chính văn tài liệu | vi | 
| dc.language.iso | en | vi | 
| dc.publisher | Bøyesen Arthritis Research | vi | 
| dc.subject | Imaging modalities | vi | 
| dc.subject | magnetic resonance imaging | vi | 
| dc.title | Imaging modalities in hand osteoarthritis--and perspectives of conventional radiography, magnetic resonance imaging, and ultrasonography/Ida K Haugen | vi | 
| dc.type | Article | vi | 
| Appears in Collections | Tạp chí Tiếng anh Y khoa | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| 28. Imaging modalities in hand osteoarthritis--and perspectives of conventional radiography, magnetic resonance imaging, and ultrasonography..pdf Restricted Access  | 795.06 kB | Adobe PDF | ![]() Request Item  | 
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.
