Please use this identifier to cite or link to this item:
                
    
    http://dspace.hmtu.edu.vn/handle/DHKTYTHD_123/11564Full metadata record
| DC Field | Value | Language | 
|---|---|---|
| dc.contributor.author | Gromadzińska, J | - | 
| dc.date.accessioned | 2022-04-12T08:53:59Z | - | 
| dc.date.available | 2022-04-12T08:53:59Z | - | 
| dc.date.issued | 2013 | - | 
| dc.identifier.uri | http://dspace.hmtu.edu.vn/handle/DHKTYTHD_123/11564 | - | 
| dc.description | Chính văn tài liệu | vi | 
| dc.language.iso | en | vi | 
| dc.publisher | Springer-Verlag | vi | 
| dc.subject | AntioxidantsTBARS | vi | 
| dc.subject | Night shift work | vi | 
| dc.title | Relationship between intensity of night shift work and antioxidant status in blood of nurses | vi | 
| dc.type | Article | vi | 
| Appears in Collections | Tạp chí Tiếng anh Y khoa | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| 176.pdf Restricted Access | 260.71 kB | Adobe PDF |  Request Item | 
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.
