Please use this identifier to cite or link to this item:
http://dspace.hmtu.edu.vn/handle/DHKTYTHD_123/11586
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | NM, Le | - |
dc.date.accessioned | 2022-04-13T01:42:33Z | - |
dc.date.available | 2022-04-13T01:42:33Z | - |
dc.date.issued | 2018 | - |
dc.identifier.uri | http://dspace.hmtu.edu.vn/handle/DHKTYTHD_123/11586 | - |
dc.description | Chính văn tài liệu | vi |
dc.language.iso | en | vi |
dc.publisher | Wiley-VCH | vi |
dc.subject | inflammation | vi |
dc.subject | optical coherence tomography | vi |
dc.title | A noninvasive imaging and measurement using optical coherence tomography angiography for the assessment of gingiva: An in vivo study/ Le NM | vi |
dc.type | Article | vi |
Appears in Collections | Tạp chí Tiếng anh Y khoa |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
1. A noninvasive imaging and measurement using optical coherence tomography angiography for the assessment of gingiva An in vivo study.pdf Restricted Access | 8.43 MB | Adobe PDF | Request Item |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.