Please use this identifier to cite or link to this item:
http://dspace.hmtu.edu.vn/handle/DHKTYTHD_123/11628
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Y, Song | - |
dc.date.accessioned | 2022-04-15T02:04:10Z | - |
dc.date.available | 2022-04-15T02:04:10Z | - |
dc.date.issued | 2018 | - |
dc.identifier.uri | http://dspace.hmtu.edu.vn/handle/DHKTYTHD_123/11628 | - |
dc.description | Chính văn tài liệu | vi |
dc.language.iso | en | vi |
dc.publisher | Wiley-Liss | vi |
dc.subject | OCT angiography | vi |
dc.subject | vascular density | vi |
dc.title | Microvasculature dropout detected by the optical coherence tomography angiography in nonarteritic anterior ischemic optic opathy/Song Y | vi |
dc.type | Article | vi |
Appears in Collections | Tạp chí Tiếng anh Y khoa |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
21. Microvasculature dropout detected by the optical coherence tomography angiography in nonarteritic anterior ischemic optic neuropathy.pdf Restricted Access | 1.06 MB | Adobe PDF | Request Item |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.