Please use this identifier to cite or link to this item:
http://dspace.hmtu.edu.vn/handle/DHKTYTHD_123/11630
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | B, Hohberger | - |
dc.date.accessioned | 2022-04-15T02:12:01Z | - |
dc.date.available | 2022-04-15T02:12:01Z | - |
dc.date.issued | 2019 | - |
dc.identifier.uri | http://dspace.hmtu.edu.vn/handle/DHKTYTHD_123/11630 | - |
dc.description | Chính văn tài liệu | vi |
dc.language.iso | en | vi |
dc.publisher | Public Library of Science | vi |
dc.subject | peripapillary region | vi |
dc.subject | tropicamide | vi |
dc.title | OCT-Angiography: Mydriatic phenylephrine and tropicamide do not influence retinal microvasculature in macula and peripapillary region/ Hohberger B | vi |
dc.type | Article | vi |
Appears in Collections | Tạp chí Tiếng anh Y khoa |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
23. OCT-Angiograph Mydriatic phenylephrine and tropicamide do not influence retinal microvasculature in macula and peripapillary region..pdf Restricted Access | 1.5 MB | Adobe PDF | Request Item |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.