Please use this identifier to cite or link to this item:
http://dspace.hmtu.edu.vn/handle/DHKTYTHD_123/11776
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | S, Lee | - |
dc.date.accessioned | 2022-04-19T02:29:40Z | - |
dc.date.available | 2022-04-19T02:29:40Z | - |
dc.date.issued | 2019 | - |
dc.identifier.uri | http://dspace.hmtu.edu.vn/handle/DHKTYTHD_123/11776 | - |
dc.description | Chính văn tài liệu | vi |
dc.language.iso | en | vi |
dc.publisher | Korean Society of Gastroenterology | vi |
dc.subject | imaging evaluation | vi |
dc.subject | pontine infarction | vi |
dc.title | Magnetic resonance imaging evaluation of Wallerian degeneration of bilateral middle cerebellar peduncles after pontine infarction/Lee S | vi |
dc.type | Article | vi |
Appears in Collections | Tạp chí Tiếng anh Y khoa |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
22. Magnetic resonance imaging evaluation of Wallerian degeneration of bilateral middle cerebellar peduncles after pontine infarction..pdf Restricted Access | 3.24 MB | Adobe PDF | Request Item |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.