Please use this identifier to cite or link to this item:
http://dspace.hmtu.edu.vn/handle/DHKTYTHD_123/11783
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Q, Ye | - |
dc.date.accessioned | 2022-04-19T03:02:27Z | - |
dc.date.available | 2022-04-19T03:02:27Z | - |
dc.date.issued | 2019 | - |
dc.identifier.uri | http://dspace.hmtu.edu.vn/handle/DHKTYTHD_123/11783 | - |
dc.description | Chính văn tài liệu | vi |
dc.language.iso | en | vi |
dc.publisher | BioMed Central | vi |
dc.subject | Non-invasive assessment | vi |
dc.subject | MRI: A feasibility study | vi |
dc.title | Non-invasive assessment of coronary endothelial function in children and adolescents with type 1 diabetes mellitus/Ye Q | vi |
dc.type | Article | vi |
Appears in Collections | Tạp chí Tiếng anh Y khoa |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
29. Non-invasive assessment of coronary endothelial function in children and adolescents with type 1 diabetes mellitus.pdf Restricted Access | 998.65 kB | Adobe PDF | ![]() Request Item |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.