Please use this identifier to cite or link to this item:
http://dspace.hmtu.edu.vn/handle/DHKTYTHD_123/11786
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | B, Kendziora | - |
dc.date.accessioned | 2022-04-19T06:54:11Z | - |
dc.date.available | 2022-04-19T06:54:11Z | - |
dc.date.issued | 2020 | - |
dc.identifier.uri | http://dspace.hmtu.edu.vn/handle/DHKTYTHD_123/11786 | - |
dc.description | Chính văn tài liệu | vi |
dc.language.iso | en | vi |
dc.publisher | Public Library of Science | vi |
dc.subject | Polydopamine-modified | vi |
dc.subject | thrombus imaging agents | vi |
dc.title | Polydopamine-modified dual-ligand nanoparticles as highly effective and targeted magnetic resonance/photoacoustic /Kendziora B | vi |
dc.type | Article | vi |
Appears in Collections | Tạp chí Tiếng anh Y khoa |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
32. Polydopamine-modified dual-ligand nanoparticles as highly effective and targeted magnetic resonancephotoacoustic.pdf Restricted Access | 10.86 MB | Adobe PDF | Request Item |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.