Please use this identifier to cite or link to this item:
                
    
    http://dspace.hmtu.edu.vn/handle/DHKTYTHD_123/11898Full metadata record
| DC Field | Value | Language | 
|---|---|---|
| dc.contributor.author | TiegesID, Zoe | - | 
| dc.date.accessioned | 2022-04-22T02:30:18Z | - | 
| dc.date.available | 2022-04-22T02:30:18Z | - | 
| dc.date.issued | 2020 | - | 
| dc.identifier.uri | http://dspace.hmtu.edu.vn/handle/DHKTYTHD_123/11898 | - | 
| dc.description | Chính văn tài liệu | vi | 
| dc.language.iso | en | vi | 
| dc.publisher | PLOS ONE | vi | 
| dc.subject | diagnostic | vi | 
| dc.subject | delirium | vi | 
| dc.title | A smartphone-based test for the assessment of attention deficits in delirium: A case-control diagnostic test accuracy study in older hospitalised patients/Wojnarski B | vi | 
| dc.type | Article | vi | 
| Appears in Collections | Tạp chí Tiếng anh Y khoa | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| 12. A smartphone-based test for the assessment of attention deficits in delirium A case-control diagnostic test accuracy study in older hospitalised patients..pdf Restricted Access | 1.12 MB | Adobe PDF | Request Item | 
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.
