Please use this identifier to cite or link to this item:
http://dspace.hmtu.edu.vn/handle/DHKTYTHD_123/11918Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Kriegera, Virginia | - |
| dc.date.accessioned | 2022-04-22T07:20:38Z | - |
| dc.date.available | 2022-04-22T07:20:38Z | - |
| dc.date.issued | 2017 | - |
| dc.identifier.uri | http://dspace.hmtu.edu.vn/handle/DHKTYTHD_123/11918 | - |
| dc.description | Chính văn tài liệu | vi |
| dc.language.iso | en | vi |
| dc.publisher | CHILD NEUROPSYCHOLOGY | vi |
| dc.subject | adolescence | vi |
| dc.subject | diagnosis | vi |
| dc.title | Assessment of executive function in ADHD adolescents: contribution of performance tests and rating scales/Xin S | vi |
| dc.type | Article | vi |
| Appears in Collections | Tạp chí Tiếng anh Y khoa | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| 29. Assessment of executive function in ADHD adolescents contribution of performance tests and rating scales..pdf Restricted Access | 1.84 MB | Adobe PDF | ![]() Request Item |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.
