Please use this identifier to cite or link to this item:
http://dspace.hmtu.edu.vn/handle/DHKTYTHD_123/11997
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Hua, Hongmei | - |
dc.date.accessioned | 2022-04-26T09:50:47Z | - |
dc.date.available | 2022-04-26T09:50:47Z | - |
dc.date.issued | 2018 | - |
dc.identifier.uri | http://dspace.hmtu.edu.vn/handle/DHKTYTHD_123/11997 | - |
dc.description | Chính văn tài liệu | vi |
dc.language.iso | en | vi |
dc.publisher | INTERNATIONAL JOURNAL OF AUDIOLOGY | vi |
dc.subject | Chinese speech test | vi |
dc.subject | speech reception threshold (SRT | vi |
dc.title | Construction and evaluation of the Mandarin Chinese matrix (CMNmatrix) sentence test for the assessment of speech recognition in noise/ | vi |
dc.type | Article | vi |
Appears in Collections | Tạp chí Tiếng anh Y khoa |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
54. Construction and evaluation of the Mandarin Chinese matrix (CMNmatrix) sentence test for the assessment of speech recognition in noise..pdf Restricted Access | 2.42 MB | Adobe PDF | Request Item |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.