Please use this identifier to cite or link to this item:
http://dspace.hmtu.edu.vn/handle/DHKTYTHD_123/12021| Title: | Dialysis monitoring: peritoneal equilibrium test, regional citrate anticoagulation and residual renal function/Volpe Chaves CE |
| Authors: | Bargnoux, Anne-Sophie |
| Keywords: | dialysis peritoneal equilibrium test |
| Issue Date: | 2019 |
| Publisher: | Ann Biol Clin |
| Description: | Chính văn tài liệu |
| URI: | http://dspace.hmtu.edu.vn/handle/DHKTYTHD_123/12021 |
| Appears in Collections | Tạp chí Tiếng anh Y khoa |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| 73. Dialysis monitoring peritoneal equilibrium test, regional citrate anticoagulation and residual renal function..pdf Restricted Access | 224.81 kB | Adobe PDF | ![]() Request Item |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.
