Please use this identifier to cite or link to this item:
http://dspace.hmtu.edu.vn/handle/DHKTYTHD_123/12077Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | IZ SALCI, YEL | - |
| dc.date.accessioned | 2022-04-28T00:18:13Z | - |
| dc.date.available | 2022-04-28T00:18:13Z | - |
| dc.date.issued | 2018 | - |
| dc.identifier.uri | http://dspace.hmtu.edu.vn/handle/DHKTYTHD_123/12077 | - |
| dc.description | Chính văn tài liệu | vi |
| dc.language.iso | en | vi |
| dc.publisher | MUSCLE & NERVE | vi |
| dc.subject | Myasthenia | vi |
| dc.subject | acetylcholine receptors | vi |
| dc.title | Functional exercise capacity evaluated by timed walk tests in myasthenia gravis/Domka-Jopek E | vi |
| dc.type | Article | vi |
| Appears in Collections | Tạp chí Tiếng anh Y khoa | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| 104. Functional exercise capacity evaluated by timed walk tests in myasthenia gravis..pdf Restricted Access | 144.93 kB | Adobe PDF | ![]() Request Item |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.
