Please use this identifier to cite or link to this item:
http://dspace.hmtu.edu.vn/handle/DHKTYTHD_123/12112Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | K.C,Kamana | - |
| dc.date.accessioned | 2022-04-28T01:34:35Z | - |
| dc.date.available | 2022-04-28T01:34:35Z | - |
| dc.date.issued | 2019 | - |
| dc.identifier.uri | http://dspace.hmtu.edu.vn/handle/DHKTYTHD_123/12112 | - |
| dc.description | Chính văn tài liệu | vi |
| dc.language.iso | en | vi |
| dc.publisher | Increased Incidence in False Positive Diagnosis | vi |
| dc.subject | Gestational diabetes mellitus | vi |
| dc.subject | Oral glucose tolerance test | vi |
| dc.title | Increased Incidence in False Positive Diagnosis of Gestational Diabetes Mellitus with 75gm Oral Glucose Tolerance Test: A Clinical Study in Chinese Women/Scheffels JF | vi |
| dc.type | Article | vi |
| Appears in Collections | Tạp chí Tiếng anh Y khoa | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| 118. Increased Incidence in False Positive Diagnosis of Gestational Diabetes Mellitus with 75gm Oral Glucose Tolerance Test A Clinical Study in Chinese Women..pdf Restricted Access | 343.18 kB | Adobe PDF | ![]() Request Item |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.
