Please use this identifier to cite or link to this item:
http://dspace.hmtu.edu.vn/handle/DHKTYTHD_123/12173
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Aandstad, Anders | - |
dc.date.accessioned | 2022-04-29T07:09:21Z | - |
dc.date.available | 2022-04-29T07:09:21Z | - |
dc.date.issued | 2019 | - |
dc.identifier.uri | http://dspace.hmtu.edu.vn/handle/DHKTYTHD_123/12173 | - |
dc.description | Chính văn tài liệu | vi |
dc.language.iso | en | vi |
dc.publisher | MILITARY MEDICINE | vi |
dc.subject | Prospective Soldiers | vi |
dc.subject | Reliability | vi |
dc.title | Reliability and Validity of a Maximal Treadmill Test for Predicting Aerobic Fitness in Norwegian Prospective Soldiers/Julien M | vi |
dc.type | Article | vi |
Appears in Collections | Tạp chí Tiếng anh Y khoa |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
167. Reliability and Validity of a Maximal Treadmill Test for Predicting Aerobic Fitness in Norwegian Prospective Soldiers..pdf Restricted Access | 279.74 kB | Adobe PDF | Request Item |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.