Please use this identifier to cite or link to this item:
http://dspace.hmtu.edu.vn/handle/DHKTYTHD_123/12196Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Farzaneh, Barak | - |
| dc.date.accessioned | 2022-04-29T12:04:57Z | - |
| dc.date.available | 2022-04-29T12:04:57Z | - |
| dc.date.issued | 2015 | - |
| dc.identifier.uri | http://dspace.hmtu.edu.vn/handle/DHKTYTHD_123/12196 | - |
| dc.description | chính văn tài liệu | vi |
| dc.language.iso | en | vi |
| dc.publisher | Proceedings of the Nutrition Society | vi |
| dc.subject | nursing | vi |
| dc.subject | Hypertension | vi |
| dc.title | Adherence to the Dietary Approaches to Stop Hypertension (DASH) diet in relation to obesity among Iranian female nurses | vi |
| dc.type | Article | vi |
| Appears in Collections | Tạp chí Tiếng anh Y khoa | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| 14.pdf Restricted Access | 181.21 kB | Adobe PDF | ![]() Request Item |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.
