Please use this identifier to cite or link to this item:
http://dspace.hmtu.edu.vn/handle/DHKTYTHD_123/12248Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | H., Hernández | - |
| dc.date.accessioned | 2022-05-03T14:49:23Z | - |
| dc.date.available | 2022-05-03T14:49:23Z | - |
| dc.date.issued | 2007 | - |
| dc.identifier.uri | http://dspace.hmtu.edu.vn/handle/DHKTYTHD_123/12248 | - |
| dc.description | chính văn tài liệu | vi |
| dc.language.iso | en | vi |
| dc.publisher | Proceedings of the Nutrition Society | vi |
| dc.subject | goats, | vi |
| dc.subject | hormones | vi |
| dc.title | Effects of restricted nursing on milk production and collection, kid growth and plasma prolactin and growth hormone concentrations in dairy goats | vi |
| dc.type | Article | vi |
| Appears in Collections | Tạp chí Tiếng anh Y khoa | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| 68.pdf Restricted Access | 102.52 kB | Adobe PDF | ![]() Request Item |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.
