Please use this identifier to cite or link to this item:
                
    
    http://dspace.hmtu.edu.vn/handle/DHKTYTHD_123/12249Full metadata record
| DC Field | Value | Language | 
|---|---|---|
| dc.contributor.advisor | Jessica, Hindley | - | 
| dc.date.accessioned | 2022-05-03T14:50:57Z | - | 
| dc.date.available | 2022-05-03T14:50:57Z | - | 
| dc.date.issued | 2015 | - | 
| dc.identifier.uri | http://dspace.hmtu.edu.vn/handle/DHKTYTHD_123/12249 | - | 
| dc.description | chính văn tài liệu | vi | 
| dc.language.iso | en | vi | 
| dc.publisher | Proceedings of the Nutrition Society | vi | 
| dc.subject | Energy | vi | 
| dc.subject | macronutrient | vi | 
| dc.title | Energy and macronutrient intake of care assistants and nurses working alternating shift patterns in comparison to day workers | vi | 
| dc.type | Article | vi | 
| Appears in Collections | Tạp chí Tiếng anh Y khoa | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| 69.pdf Restricted Access  | 179.12 kB | Adobe PDF | ![]() Request Item  | 
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.
