Please use this identifier to cite or link to this item:
http://dspace.hmtu.edu.vn/handle/DHKTYTHD_123/12298| Title: | The oral glucose tolerance test-derived incremental glucose peak is associated with greater arterial stiffness and maladaptive arterial remodeling: The Maastricht Study/Lydersen S |
| Authors: | Foreman, Yuri D |
| Keywords: | Arterial remodeling Arterial stiffness |
| Issue Date: | 2019 |
| Publisher: | Foreman et al. Cardiovasc Diabetol |
| Description: | Chính văn tài liệu |
| URI: | http://dspace.hmtu.edu.vn/handle/DHKTYTHD_123/12298 |
| Appears in Collections | Tạp chí Tiếng anh Y khoa |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| 210. The oral glucose tolerance test-derived incremental glucose peak is associated with greater arterial stiffness and maladaptive arterial remodeling The Maastricht Study..pdf Restricted Access | 1.01 MB | Adobe PDF | ![]() Request Item |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.
