Please use this identifier to cite or link to this item:
http://dspace.hmtu.edu.vn/handle/DHKTYTHD_123/12416
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Hyun Hong, Sung | - |
dc.date.accessioned | 2022-05-12T09:05:06Z | - |
dc.date.available | 2022-05-12T09:05:06Z | - |
dc.date.issued | 2019 | - |
dc.identifier.uri | http://dspace.hmtu.edu.vn/handle/DHKTYTHD_123/12416 | - |
dc.description | Chính văn tài liệu | vi |
dc.language.iso | en | vi |
dc.publisher | Int. J. Environ. Res. Public Health | vi |
dc.subject | validation | vi |
dc.subject | fitness | vi |
dc.title | Validation of Submaximal Step Tests and the 6-Min Walk Test for Predicting Maximal Oxygen Consumption in Young and Healthy Participants/Sung Hyun Hong | vi |
dc.type | Article | vi |
Appears in Collections | Tạp chí Tiếng anh Y khoa |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
226. Validation of Submaximal Step Tests and the 6-Min Walk Test for Predicting Maximal Oxygen Consumption in Young and Healthy Participants..pdf Restricted Access | 718 kB | Adobe PDF | Request Item |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.