Please use this identifier to cite or link to this item:
http://dspace.hmtu.edu.vn/handle/DHKTYTHD_123/12452Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Doris, Eglseer | - |
| dc.date.accessioned | 2022-05-15T09:18:02Z | - |
| dc.date.available | 2022-05-15T09:18:02Z | - |
| dc.date.issued | 2018 | - |
| dc.identifier.uri | http://dspace.hmtu.edu.vn/handle/DHKTYTHD_123/12452 | - |
| dc.description | chính văn tài liệu | vi |
| dc.language.iso | en | vi |
| dc.publisher | Proceedings of the Nutrition Society | vi |
| dc.subject | Malnutrition screening | vi |
| dc.subject | hospital | vi |
| dc.title | Use of an electronic malnutrition screening tool in a hospital setting: effects on knowledge, attitudes and perceived practices of healthcare staff | vi |
| dc.type | Article | vi |
| Appears in Collections | Tạp chí Tiếng anh Y khoa | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| 195.pdf Restricted Access | 403.57 kB | Adobe PDF | Request Item |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.