Please use this identifier to cite or link to this item:
http://dspace.hmtu.edu.vn/handle/DHKTYTHD_123/12922
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Trentini, Alessandro | - |
dc.date.accessioned | 2022-05-30T09:14:41Z | - |
dc.date.available | 2022-05-30T09:14:41Z | - |
dc.date.issued | 2016 | - |
dc.identifier.uri | http://dspace.hmtu.edu.vn/handle/DHKTYTHD_123/12922 | - |
dc.description | Chính văn tài liệu | vi |
dc.language.iso | en_US | vi |
dc.publisher | Hindawi Publishing Corporation | vi |
dc.subject | l Lactoferrin Modulates | vi |
dc.subject | PGE2, MMP-9, MMP-2 | vi |
dc.title | Vaginal Lactoferrin Modulates PGE2, MMP-9, MMP-2, and TIMP-1 Amniotic Fluid Concentrations/ Alessandro Trentini, | vi |
dc.type | Article | vi |
Appears in Collections | Tạp chí Tiếng anh Y khoa |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
29..pdf Restricted Access | 1.54 MB | Adobe PDF | Request Item |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.