Please use this identifier to cite or link to this item:
http://dspace.hmtu.edu.vn/handle/DHKTYTHD_123/12935Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | H. Brophy, Robert | - |
| dc.date.accessioned | 2022-05-31T00:38:59Z | - |
| dc.date.available | 2022-05-31T00:38:59Z | - |
| dc.date.issued | 2014 | - |
| dc.identifier.uri | http://dspace.hmtu.edu.vn/handle/DHKTYTHD_123/12935 | - |
| dc.description | Chính văn tài liệu | vi |
| dc.language.iso | en | vi |
| dc.publisher | CONNECTIVE TISSUE RESEARCH | vi |
| dc.subject | human meniscal tears | vi |
| dc.subject | limited association | vi |
| dc.title | Gene expression in human meniscal tears has limited association with early degenerative changes in knee articular cartilage/ Robert H. Brophy | vi |
| dc.type | Article | vi |
| Appears in Collections | Tạp chí Tiếng anh Y khoa | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| 43..pdf Restricted Access | 846.27 kB | Adobe PDF | Request Item |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.