Please use this identifier to cite or link to this item:
http://dspace.hmtu.edu.vn/handle/DHKTYTHD_123/12955
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Pia M., Jungmann | - |
dc.date.accessioned | 2022-05-31T02:08:59Z | - |
dc.date.available | 2022-05-31T02:08:59Z | - |
dc.date.issued | 2016 | - |
dc.identifier.uri | http://dspace.hmtu.edu.vn/handle/DHKTYTHD_123/12955 | - |
dc.description | Chính văn tài liệu | vi |
dc.language.iso | en_US | vi |
dc.publisher | RESEARCH ARTICLE | vi |
dc.subject | Degeneration | vi |
dc.subject | Reconstruction | vi |
dc.title | Degeneration in ACL Injured Knees with and without Reconstruction in Relation to Muscle Size and Fat Content—Data from the Osteoarthritis Initiative/ Pia M. Jungmann | vi |
dc.type | Article | vi |
Appears in Collections | Tạp chí Tiếng anh Y khoa |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
63..pdf Restricted Access | 1.4 MB | Adobe PDF | Request Item |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.