Please use this identifier to cite or link to this item:
http://dspace.hmtu.edu.vn/handle/DHKTYTHD_123/12962
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | H. Y, Chen | - |
dc.date.accessioned | 2022-05-31T02:22:34Z | - |
dc.date.available | 2022-05-31T02:22:34Z | - |
dc.date.issued | 2018 | - |
dc.identifier.uri | http://dspace.hmtu.edu.vn/handle/DHKTYTHD_123/12962 | - |
dc.description | Chính văn tài liệu | vi |
dc.language.iso | en_US | vi |
dc.publisher | BMC Musculoskeletal Disorders | vi |
dc.subject | controlled before-after | vi |
dc.subject | clinician led policy | vi |
dc.title | A controlled before-after study to evaluate the effect of a clinician led policy to reduce knee arthroscopy in NSW/ H. Y. Chen | vi |
dc.type | Article | vi |
Appears in Collections | Tạp chí Tiếng anh Y khoa |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
72..pdf Restricted Access | 818.69 kB | Adobe PDF | Request Item |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.