Please use this identifier to cite or link to this item:
http://dspace.hmtu.edu.vn/handle/DHKTYTHD_123/17010
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Ha, Thi Thu Hien | - |
dc.date.accessioned | 2023-03-21T08:04:57Z | - |
dc.date.available | 2023-03-21T08:04:57Z | - |
dc.date.issued | 2022 | - |
dc.identifier.uri | http://dspace.hmtu.edu.vn/handle/DHKTYTHD_123/17010 | - |
dc.description | Chính văn tài liệu | en_US |
dc.language.iso | en | en_US |
dc.publisher | Tạp chí Khoa học Điều dưỡng | en_US |
dc.subject | Prenatal screening tests | en_US |
dc.subject | pregnant women | en_US |
dc.title | Factors related to use of prenatal screening tests at hanoi obstetrics and gynecology hospital in 2021 / Ha Thi Thu Hien | en_US |
dc.type | Article | en_US |
Appears in Collections | Tạp chí khoa học điều dưỡng |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
8.Factors related to use of prenatal screening tests at Hanoi Obstetrics and Gynecology Hospital in 2021.pdf Restricted Access | Nội dung chính | 5.01 MB | Adobe PDF | Request Item |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.