Please use this identifier to cite or link to this item:
http://dspace.hmtu.edu.vn/handle/DHKTYTHD_123/21300Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Vo, Anh Minh | - |
| dc.date.accessioned | 2023-11-23T07:38:28Z | - |
| dc.date.available | 2023-11-23T07:38:28Z | - |
| dc.date.issued | 2021 | - |
| dc.identifier.uri | http://dspace.hmtu.edu.vn/handle/DHKTYTHD_123/21300 | - |
| dc.description | Chính văn tài liệu | en_US |
| dc.language.iso | vi | en_US |
| dc.publisher | Journal OF MILITARY PHARMACO | en_US |
| dc.subject | Anatomical | en_US |
| dc.subject | cervical artery | en_US |
| dc.title | Anatomical superficial cervical artery and perforating branches using multi-detector computed tomography/ Vo Anh Minh | en_US |
| dc.type | Article | en_US |
| Appears in Collections | Tạp chí y dược học quân sự | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| Anatomical superficial cervical artery and perforating branches using multi-detector computed tomography.pdf Restricted Access | 1.22 MB | Adobe PDF | Request Item |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.