Please use this identifier to cite or link to this item:
http://dspace.hmtu.edu.vn/handle/DHKTYTHD_123/21601Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Vu, Manh Cuong | - |
| dc.date.accessioned | 2023-12-06T08:43:08Z | - |
| dc.date.available | 2023-12-06T08:43:08Z | - |
| dc.date.issued | 2022 | - |
| dc.identifier.uri | http://dspace.hmtu.edu.vn/handle/DHKTYTHD_123/21601 | - |
| dc.description | Chính văn tài liệu | en_US |
| dc.language.iso | vi | en_US |
| dc.publisher | Tạp chí Y dược Quân sự | en_US |
| dc.subject | levels of TNF-α | en_US |
| dc.subject | IL-6, and IL-10 | en_US |
| dc.title | Study on the relationship between levels of TNF-α, IL-6, and IL-10 with severity levels in sepsis patients caused by gram-negative bacteria/Vu Manh Cuong | en_US |
| dc.type | Article | en_US |
| Appears in Collections | Tạp chí y dược học quân sự | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| Study on the relationship between levels of TNF-α, IL-6, and IL-10 with severity levels in sepsis patients caused by gram-negative bacteria.pdf Restricted Access | 316.05 kB | Adobe PDF | Request Item |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.