Please use this identifier to cite or link to this item:
http://dspace.hmtu.edu.vn/handle/DHKTYTHD_123/21621Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Bui, Thuy Dương | - |
| dc.date.accessioned | 2023-12-07T08:09:56Z | - |
| dc.date.available | 2023-12-07T08:09:56Z | - |
| dc.date.issued | 2021 | - |
| dc.identifier.uri | http://dspace.hmtu.edu.vn/handle/DHKTYTHD_123/21621 | - |
| dc.description | Chinh van tai lieu | en_US |
| dc.language.iso | vi | en_US |
| dc.publisher | Tạp chí Y dược Quân sự | en_US |
| dc.subject | gender | en_US |
| dc.subject | ventricular arterial | en_US |
| dc.title | The relationship between age, gender and ventricular arterial coupling in primary hypertensive patients without heart failure/ Bui Thuy Dương | en_US |
| dc.type | Article | en_US |
| Appears in Collections | Tạp chí y dược học quân sự | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| The relationship between age, gender and ventricular arterial coupling in primary hypertensive patients without heart failure.pdf Restricted Access | 485.13 kB | Adobe PDF | Request Item |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.