Please use this identifier to cite or link to this item:
http://dspace.hmtu.edu.vn/handle/DHKTYTHD_123/25237
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Sand-Svartrud, Anne-Lene | - |
dc.date.accessioned | 2024-07-01T05:46:36Z | - |
dc.date.available | 2024-07-01T05:46:36Z | - |
dc.date.issued | 2021 | - |
dc.identifier.uri | http://dspace.hmtu.edu.vn/handle/DHKTYTHD_123/25237 | - |
dc.description | Chính văn tài liệu | en_US |
dc.language.iso | vi | en_US |
dc.publisher | BMC Health Services Research | en_US |
dc.subject | Rehabilitation | en_US |
dc.subject | Musculoskeletal disease | en_US |
dc.title | A quality indicator set for rehabilitation services for people with rheumatic and musculoskeletal diseases demonstrates adequate responsiveness in a pre–post evaluation/ Anne-Lene Sand-Svartrud | en_US |
dc.type | Article | en_US |
Appears in Collections | Tạp chí Phục hồi chức năng (Anh + Việt) |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
A quality indicator set for rehabilitation services for people with rheumatic and musculoskeletal diseases demonstrates adequate responsiveness in a pre–post evaluation.pdf Restricted Access | 1.03 MB | Adobe PDF | Request Item |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.