Please use this identifier to cite or link to this item:
http://dspace.hmtu.edu.vn/handle/DHKTYTHD_123/25275
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | LiLi, Liu | - |
dc.date.accessioned | 2024-07-01T07:50:42Z | - |
dc.date.available | 2024-07-01T07:50:42Z | - |
dc.date.issued | 2021 | - |
dc.identifier.uri | http://dspace.hmtu.edu.vn/handle/DHKTYTHD_123/25275 | - |
dc.description | Chính văn tài liệu | en_US |
dc.language.iso | en_US | en_US |
dc.publisher | BioMed Research International | en_US |
dc.subject | Effects of Different Intervention | en_US |
dc.subject | Rehabilitation | en_US |
dc.title | Effects of Different Intervention Time Points of Early Rehabilitation on Patients with Acute Ischemic Stroke: A SingleCenter, Randomized Control Study/ LiLi Liu | en_US |
dc.type | Article | en_US |
Appears in Collections | Tạp chí Phục hồi chức năng (Anh + Việt) |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Effects of Different Intervention Time Points of Early Rehabilitation on Patients with Acute Ischemic Stroke- A Single-Center, Randomized Control Study.pdf Restricted Access | 396.92 kB | Adobe PDF | Request Item |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.