Please use this identifier to cite or link to this item:
http://dspace.hmtu.edu.vn/handle/DHKTYTHD_123/25343
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | M. Tennison, Jegy | - |
dc.date.accessioned | 2024-07-01T10:37:38Z | - |
dc.date.available | 2024-07-01T10:37:38Z | - |
dc.date.issued | 2021 | - |
dc.identifier.uri | http://dspace.hmtu.edu.vn/handle/DHKTYTHD_123/25343 | - |
dc.description | Chính văn tài liệu | en_US |
dc.language.iso | en_US | en_US |
dc.publisher | John Wiley & Sons | en_US |
dc.subject | acute inpatient cancer | en_US |
dc.subject | Rehabilitation | en_US |
dc.title | Thirty-day hospital readmission rate, reasons, and risk factors after acute inpatient cancer rehabilitation/ Jegy M. Tennison | en_US |
dc.type | Article | en_US |
Appears in Collections | Tạp chí Phục hồi chức năng (Anh + Việt) |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Thirty‐day hospital readmission rate, reasons, and risk factors after acute inpatient cancer rehabilitation.pdf Restricted Access | 230.33 kB | Adobe PDF | Request Item |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.