Please use this identifier to cite or link to this item:
http://dspace.hmtu.edu.vn/handle/DHKTYTHD_123/376
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Fry, Terry J. | - |
dc.contributor.author | Mackall, Crystal L. | - |
dc.date.accessioned | 2015-11-30T04:08:51Z | - |
dc.date.available | 2015-11-30T04:08:51Z | - |
dc.date.issued | 2013 | - |
dc.identifier.uri | http://220.231.117.85:8000/handle/DHKTYTHD_123/376 | - |
dc.description.abstract | Substantial progress has been made in the treatment of precursor B-cell acute lymphoblastic leukemia (B-ALL), but recurrent disease remains a leading cause of death in children due to cancer and outcomes for adults with B-ALL remain poor. Recently, complete clinical responses have been observed in small numbers of patients with B-ALL treated with adoptive immunotherapy using T cells genetically engineered to express chimeric antigen receptors (CARs) targeting CD19, a cell surface molecule present in essentially all cases of B-ALL. Preclinical data suggest that CARs targeting CD22, another antigen present in the majority of B-ALL cases, are similarly potent. Several clinical studies already under way will soon more clearly define the rate of response to this novel therapy in B-ALL. Further work is needed to identify optimal platforms for CAR-based adoptive immunotherapy for leukemia, to establish guidelines for managing toxicity, and to determine whether the remissions induced by this approach can be rendered durable. | vi |
dc.language.iso | en | vi |
dc.publisher | American Society of Hematology | vi |
dc.title | T-cell adoptive immunotherapy for acute lymphoblastic leukemia | vi |
dc.type | Article | vi |
Appears in Collections | Huyết học = Hematology |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Hematology-2013-Fry-348-53.pdf Restricted Access | 365.76 kB | Adobe PDF | Request Item |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.