Please use this identifier to cite or link to this item:
http://dspace.hmtu.edu.vn/handle/DHKTYTHD_123/400
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Landgren, Ola | - |
dc.date.accessioned | 2015-11-30T08:38:24Z | - |
dc.date.available | 2015-11-30T08:38:24Z | - |
dc.date.issued | 2013 | - |
dc.identifier.uri | http://220.231.117.85:8000/handle/DHKTYTHD_123/400 | - |
dc.description.abstract | After decades of virtually no progress, multiple myeloma survival has improved significantly in the past 10 years. Indeed, multiple myeloma has perhaps seen more remarkable progress in treatment and patient outcomes than any other cancer during the last decade. Recent data show that multiple myeloma is consistently preceded by a precursor state (monoclonal gammopathy of undetermined significance [MGUS]/smoldering multiple myeloma [SMM]). This observation provides a framework for prospective studies focusing on transformation from precursor disease to multiple myeloma and for the development of treatment strategies targeting “early myeloma.” This review discusses current biological insights in MGUS/SMM, provides an update on clinical management, and discusses how the integration of novel biological markers, molecular imaging, and clinical monitoring of MGUS/SMM could facilitate the development of early treatment strategies for high-risk SMM (early myeloma) patients in the future. | vi |
dc.language.iso | en | vi |
dc.publisher | American Society of Hematology | vi |
dc.title | Monoclonal gammopathy of undetermined significance and smoldering multiple myeloma: biological insights and early treatment strategies | vi |
dc.type | Article | vi |
Appears in Collections | Huyết học = Hematology |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Hematology-2013-Landgren-478-87.pdf Restricted Access | 719.55 kB | Adobe PDF | Download Request Item |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.