Please use this identifier to cite or link to this item:
http://dspace.hmtu.edu.vn/handle/DHKTYTHD_123/9592
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Nguyen, Ngoc Rang | - |
dc.date.accessioned | 2022-01-04T08:47:14Z | - |
dc.date.available | 2022-01-04T08:47:14Z | - |
dc.date.issued | 2020 | - |
dc.identifier.uri | http://dspace.hmtu.edu.vn/handle/DHKTYTHD_123/9592 | - |
dc.description | Chính văn tài liệu | vi |
dc.language.iso | vi | vi |
dc.publisher | Tạp chí Nghiên cứu Y học | vi |
dc.subject | Mortality | vi |
dc.subject | Pediatrics | vi |
dc.title | Is the thrombocytopenia one of the useful predictive markers mortality in pediatric shock patients/ Nguyen Ngoc Rang | vi |
dc.type | Article | vi |
Appears in Collections | Tạp chí nghiên cứu y học năm 2020 |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
18.pdf Restricted Access | 302.77 kB | Adobe PDF | Request Item |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.