| Issue Date | Title | Author(s) |
| 2016 | The effect of shift work on the diet of accident and emergency nurses at the main general hospital in Malta | J., Seychell |
| 2009 | The effect of diet on intestinal Escherichia coli | K. A., Bettelheim |
| 2015 | The development and testing of the quality use of medications in dementia (QUM-D): a tool for quality prescribing for behavioral and psychological symptoms of dementia (BPSD) | Carmelle, Peisah |
| 2016 | The clinical nurse specialist’s role in head and neck
cancer care: United Kingdom National
Multidisciplinary Guidelines | L, Dempsey |
| 2020 | The balance of adult mental health care: provision of core health versus other types of care in eight European countries | G., Cetrano |
| 2020 | The “CHROME criteria”: Tool to optimize and audit prescription quality of psychotropic medications in institutionalized people with dementia | Ruben, Muñiz |
| 2009 | Surveillance of hepatitis B virus infection in Scotland, 1973–1982. | T. I., Ako |
| 2018 | Supplementary prescribing by nurses | Abrar, Hussain |
| 2011 | Student nurses' training and attitudes towards the use of the Malnutrition Universal Screening Tool | A. J., Rodgers |
| 2019 | Strategies, facilitators and barriers to
implementation of evidence-based practice in
community nursing: a systematic mixedstudies review and qualitative synthesis…. | Amy, Mathieson |
| 2009 | Staphylococcus aureus in the milk of nursing mothers and the alimentary canal of their infants: A report to the Medical Research Council | J. T., Duncan |
| 2009 | Staphylococcal nasal carriage in mothers, babies and staff in a maternity hospita | K. F., Anderson |
| 2017 | Staff exchange within and between nursing homes in The Netherlands and potential implications for MRSA transmission. | R. D. VAN, GAALEN |
| 2018 | Wisconsin Card Sorting Test embedded validity indicators
developed for adults can be extended to children/Jonathan D | D, Jonathan |
| 2018 | What Is the Utility of Routine Complete Blood
Count, Liver Function Tests, and Chest X-ray
in the Evaluation of Patients with Clinically
Node-Negative Breast Cancer/AMELIA Y | Y, AMELIA |
| 2017 | Hva er sannsynligheten for riktig resultat av en
diagnostisk test/Nadala EC | EC, Nadala |
| 2019 | Wearable Cardiopulmonary Function Evaluation
System for Six-MinuteWalking Test/Bor-Shing Lin | Lin, Bor-Shing |
| 2018 | Verbal Selective Reminding Test (six-trial administration): Regression-based
norms for a portuguese version/Mariana Rigueiro Nevesa | Rigueiro Nevesa, Mariana |
| 2017 | Validation of the 6-Item Cognitive Impairment
Test and the 4AT test for combined delirium and
dementia screening in older Emergency
Department attendees/DAWN O’SULLIVAN | SULLIVAN, DAWN O |
| 2019 | Validation of Submaximal Step Tests and the 6-Min
Walk Test for Predicting Maximal Oxygen
Consumption in Young and Healthy Participants/Sung Hyun Hong | Hyun Hong, Sung |