Please use this identifier to cite or link to this item:
http://dspace.hmtu.edu.vn/handle/DHKTYTHD_123/12456| Title: | Variation in physical measurements and macronutrient quality of diet of care assistants and nurses working alternating shift patterns in comparison to day workers |
| Authors: | Louise, Mills |
| Keywords: | Variation physical measurements |
| Issue Date: | 2015 |
| Publisher: | Proceedings of the Nutrition Society |
| Description: | chính văn tài liệu |
| URI: | http://dspace.hmtu.edu.vn/handle/DHKTYTHD_123/12456 |
| Appears in Collections | Tạp chí Tiếng anh Y khoa |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| 199.pdf Restricted Access | 182.38 kB | Adobe PDF | Request Item |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.