Please use this identifier to cite or link to this item:
http://dspace.hmtu.edu.vn/handle/DHKTYTHD_123/11221| Title: | Application value of elastic ultrasound and contrast-enhanced ultrasonography in evaluating testicular blood supply after blockage of the vas deferens artery/ Guan X |
| Authors: | X, Guan |
| Keywords: | contrast varicocele |
| Issue Date: | 2019 |
| Publisher: | Nanjing Jun Qu Nanjing Zong Yi Yuan zhu ban |
| Description: | Chính văn tài liệu |
| URI: | http://dspace.hmtu.edu.vn/handle/DHKTYTHD_123/11221 |
| Appears in Collections | Tạp chí Tiếng anh Y khoa |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| 9. Application value of elastic ultrasound and contrast-enhanced ultrasonography in evaluating testicular blood supply after blockage of the vas deferens artery.pdf Restricted Access | 1.29 MB | Adobe PDF | ![]() Request Item |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.
