Please use this identifier to cite or link to this item:
http://dspace.hmtu.edu.vn/handle/DHKTYTHD_123/11658
Title: | Self-rated treatment outcomes in medical rehabilitation among German and non-German nationals residing in Germany: an exploratory cross-sectional study/ Brzoska P |
Authors: | P, Brzoska |
Keywords: | Rehabilitation treatment |
Issue Date: | 2016 |
Publisher: | Journal of rehabilitation medicine |
Description: | Chính văn tài liệu |
URI: | http://dspace.hmtu.edu.vn/handle/DHKTYTHD_123/11658 |
Appears in Collections | Tạp chí Tiếng anh Y khoa |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
130.pdf Restricted Access | 443.57 kB | Adobe PDF | Request Item |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.