Please use this identifier to cite or link to this item:
http://dspace.hmtu.edu.vn/handle/DHKTYTHD_123/12072| Title: | Females show more sustained performance during test-taking than males/Rajerison M |
| Authors: | Balart, Pau |
| Keywords: | Females performance |
| Issue Date: | 2019 |
| Publisher: | NATURE COMMUNICATIONS |
| Description: | Chính văn tài liệu |
| URI: | http://dspace.hmtu.edu.vn/handle/DHKTYTHD_123/12072 |
| Appears in Collections | Tạp chí Tiếng anh Y khoa |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| 101. Females show more sustained performance during test-taking than males..pdf Restricted Access | 652.47 kB | Adobe PDF | ![]() Request Item |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.
