Please use this identifier to cite or link to this item:
http://dspace.hmtu.edu.vn/handle/DHKTYTHD_123/14034
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Navin, Nanda | - |
dc.date.accessioned | 2022-10-26T08:20:53Z | - |
dc.date.available | 2022-10-26T08:20:53Z | - |
dc.date.issued | 2010 | - |
dc.identifier.uri | http://dspace.hmtu.edu.vn/handle/DHKTYTHD_123/14034 | - |
dc.description | Chính văn tài liệu | vi |
dc.language.iso | en_US | vi |
dc.publisher | Blackwell Publishing | vi |
dc.subject | Live/Real Time | vi |
dc.title | Live/Real Time 3D Echocardiography/ Navin C. Nanda | vi |
dc.type | Book | vi |
Appears in Collections | Cardiology = Tim mạch |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
94.pdf Restricted Access | 37.64 MB | Adobe PDF | Request Item |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.