Please use this identifier to cite or link to this item:
http://dspace.hmtu.edu.vn/handle/DHKTYTHD_123/22338Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Richter, Martinus | - |
| dc.date.accessioned | 2024-02-21T03:39:54Z | - |
| dc.date.available | 2024-02-21T03:39:54Z | - |
| dc.date.issued | 2020 | - |
| dc.identifier.uri | http://dspace.hmtu.edu.vn/handle/DHKTYTHD_123/22338 | - |
| dc.description | Chính văn tài liệu | en_US |
| dc.language.iso | en | en_US |
| dc.publisher | Springer Nature Switzerland AG | en_US |
| dc.subject | Weight Bearing Cone Beam | en_US |
| dc.subject | Computed Tomography | en_US |
| dc.title | WBCT bàn chân và mắt cá nhân = Weight Bearing Cone Beam Computed Tomography (WBCT) in the Foot and Ankle, 2020/Martinus Richter | en_US |
| dc.type | Book | en_US |
| Appears in Collections | Khoa Chẩn đoán hình ảnh | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| 18.WBCT bàn chân và mắt cá nhân = Weight Bearing Cone Beam Computed Tomography (WBCT) in the Foot and Ankle, 2020.pdf Restricted Access | 12.27 MB | Adobe PDF | Request Item |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.