Please use this identifier to cite or link to this item:
http://dspace.hmtu.edu.vn/handle/DHKTYTHD_123/23126
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | El Naqa, Issam | - |
dc.date.accessioned | 2024-03-27T08:18:29Z | - |
dc.date.available | 2024-03-27T08:18:29Z | - |
dc.date.issued | 2022 | - |
dc.identifier.uri | http://dspace.hmtu.edu.vn/handle/DHKTYTHD_123/23126 | - |
dc.description | Chính văn tài liệu | en_US |
dc.language.iso | en_US | en_US |
dc.publisher | Springer Nature Switzerland AG | en_US |
dc.subject | Machine | en_US |
dc.subject | Deep Learning | en_US |
dc.title | Machine and Deep Learning in Oncology, Medical Physics and Radiology, 2nd Edition 2022/ Issam El Naqa | en_US |
dc.type | Book | en_US |
Appears in Collections | U bướu - Ung thư học |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Học máy và học sâu trong ung thư, vật lý y tế và X quang =Machine and Deep Learning in Oncology, Medical Physics and Radiology, 2nd Edition 2022.pdf Restricted Access | 15.26 MB | Adobe PDF | View Online Request Item |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.